Kenwood DPX304MBT 2-Din Digital Media Receiver with Bluetooth For Car BlackItem: 46-DPX304MBT
$179.97
Kenwood DPX304MBT 2-Din Digital Media Receiver with Bluetooth For Car
The Kenwood DPX304MBT 2-Din digital multimedia receiver is the ideal accessory for your car. With its integrated Bluetooth connectivity, you can enjoy hands-free calls and stream music from your smartphone. Easily control popular apps such as Spotify and Pandora, and use your smartphone as a wireless remote control. Sound quality enthusiasts will be delighted with support for a variety of music formats, including FLAC files, as well as 13-band equalization and digital time alignment for optimal sound customization. What's more, the color-changing LED lights adapt to your dashboard lighting. Upgrade your in-car audio experience with the Kenwood DPX304MBT.
• Enjoy convenient control of popular apps like Spotify and Pandora, built- in Bluetooth for hands-free calling and music streaming, as well as the ability to use your smartphone as a wireless remote control.
• Sound quality enthusiasts will love the support for playing various types of music formats, including compatibility with FLAC files. Simple customization of touch screen sound is also available with its built-in 13-band equalizer and digital time alignment.
• Bright LEDs of variable color can be adjusted to match any color dashboard lighting.
SPECIFICATIONS
FM | Frequency range | 87.9 MHz to 107.9 MHz |
(No frequency) | (200 kHz) | |
Channel space selection | ||
Usable sensitivity | 8.2dBf | |
S / N 30dB | (0.71 μV / 75 Ω) | |
Silent sensitivity | 17.2 dBf | |
DIN S / N: 46dB | (2.0 μV / 75 Ω) | |
Frequency response (± 3.0 dB) | 30 Hz to 15 kHz | |
S / N | 64.0 dB (MONO) | |
Stereo separation | 40 dB (1 kHz) | |
AM | Frequency range | 530 kHz to 1700 kHz |
(No frequency) | (10 kHz) | |
Channel space selection | ||
Usable sensitivity S / N: 20dB | 29 dBμ (28.2 μV) | |
Pre-output level (mV) / load - asymmetrical | 2500mV / 10kΩ | |
Pre-output impedance (Ω) | = <600Ω | |
Speaker impedance (Ω) | 4 to 8 Ω | |
USB I / F | USB | USB 1.1 / 2.0 high speed |
File system | FAT12 / 16/32 | |
Maximum supply current | DC5V (DC logo) 1.5 A | |
Response frequency | 20 Hz to 20 kHz (± 1 dB) | |
S / N ratio (dB) | 99 dB (1 kHz) | |
Dynamic range | 93dB | |
Channel separation | 90dB | |
MP3 decoding | Compatible with MPEG-1/2 Audio Layer-3 | |
WMA decoding | Compatible with Windows Media Audio | |
AAC decoding | AAC-LC files ".aac", ". M4a" | |
WAV decoding | Linear PCM | |
FLAC decoding | FLAC file (up to 24 bit / 96 kHz) | |
AUX | Response frequency | 20 Hz to 20 kHz ± 3 dB |
Contribution | Maximum input voltage | 1000mV |
Input impedance | 30kΩ | |
AMP | Maximum power | 50Wx4 |
Full bandwidth power (less than 1% THD) | 22Wx4 | |
TONE | Band1 | 62.5 Hz ± 9 dB |
Band2 | 100Hz ± 9dB | |
Band3 | 160Hz ± 9dB | |
Band4 | 250 Hz ± 9 dB | |
Band5 | 400 Hz ± 9 dB | |
Band6 | 630 Hz ± 9 dB | |
Band7 | 1 kHz ± 9 dB | |
Band8 | 1.6 kHz ± 9 dB | |
Band9 | 2.5 kHz ± 9 dB | |
Band10 | 4 kHz ± 9 dB | |
Band11 | 6.3 kHz ± 9 dB | |
Band12 | 10 kHz ± 9 dB | |
Band13 | 16 kHz ± 9 dB | |
Bluetooth | Version | Bluetooth 4.2 |
Frequency range | 2.402-2.480 GHz | |
RF output power (EIRP) | + 4 dBm (MAX), power class 2 | |
Maximum communication range | Line of sight approximately 10 m (32.8 feet) | |
Profile | HFP 1.7.1 (hands-free profile) | |
SPP (serial port profile) | ||
PBAP (directory access profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP 1.6.1 (Audio / video remote control profile) | ||
GENERAL | Operating voltage | 12V DC car battery |
Installation size (W) | 178 (mm) 7 (inch) | |
(H) | 100 (mm) 3-15 / 16 (inch) | |
(RE) | 100 (mm) 3-15 / 16 (inch) | |
Net weight (trim plate and mounting sleeve: included) | 0.8 (kg) 1.8 (lb) |
Customize your order

FREE SHIPPING ON ALL ORDERS OF 79.99$ AND MORE!
We now offer free shipping on orders of 79.99$ and more! (10.00$ shipping on 79.98$ orders or less) ENJOY!
YOU
MAY ALSO LOVE