Kenwood KDC-BT278U - Car Multimedia Receiver with CD Player and Bluetooth 4.2, BlackItem: 46-KDC-BT278U
$199.97
- Music mix: Up to 5 Bluetooth® devices can be paired with the receiver at the same time. You can enjoy audio streaming just by switching devices with your friends or family.
- Dual phone connection: When connected via Bluetooth, with the push of a button, you can switch between two phones.
- Remote application: A smartphone application can control most of the basic functions of the receiver via the Bluetooth connection of the paired phone (iPhone or Android).
- Wireless music navigation (AVRCP 1.5 / 1.6): Search and select songs from your music collection via Bluetooth connection.
- Graphic EQ / Digital Time Alignment: The 13-band EQ and DTA provide optimal tuning enhancements for listeners.
- Drive EQ: Boosts specific frequencies of the audio signal to overcome the negative impact of road noise.
- FLAC Support: Compatible with various audio file formats, from high resolution FLAC and WAV to MP3, WMA and AAC.
- Android Fast Charge: Quickly charge your compatible Android smartphone with the USB port, up to a maximum of 1.5A.
FM | Frequency Range (Frequency step) |
87.9MHz to 107.9MHz (200kHz) |
---|---|---|
Channel Space Selection | ||
Usable Sensitivity S/N 30dB |
8.2dBf (0.71μV/75Ω) |
|
Quieting Sensitivity DIN S/N:46dB |
17.2dBf (2.0μV/75Ω) |
|
Frequency Response (±3.0dB) |
30Hz to 15kHz | |
S/N | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
AM | Frequency Range (Frequency step) |
530kHz to 1700kHz (10kHz) |
Channel Space Selection | ||
Usable Sensitivity S/N:20dB |
29dBμ (28.2μV) | |
CD | Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times OverSampling | |
Spindle Speed | 500 to 200rpm (CLV) | |
Wow & Flutter | Below Measurable Limit | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
Total Harmonic Distortion | 0.02%(1kHz) | |
S/N Ratio (dB) | 99dB(1kHz) | |
Dynamic Range | 92dB | |
Channel Separation | 90dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".aac" files | |
WAV Decode | - | |
Preout Level(mV)/Load | -Unbalanced | 2500mV/10kΩ |
Preout Impedance(Ω) | =<600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | USB | USB 1.1 / 2.0 High Speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".aac",".m4a" files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 24bit/96kHz) | |
AUX | Frequency Response | 20Hz to 20kHz ±3dB |
Input | Input Maximum Voltage | 1000mV |
Input Impedance | 30kΩ | |
AMP | Maximum Power | 50Wx4 |
Full Bandwidth Power (at less than 1%THD) |
22Wx4 | |
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
Bluetooth | Version | Bluetooth 4.2 |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.7.1 (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
PBAP (Phonebook Access Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP 1.6.1 (Audio/Video Remote Control Profile) | ||
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) (H) (D) |
182(mm) 7-3/16(in) 53(mm) 2-1/16(in) 155.5(mm) 6-1/8(in) |
|
Net Weight (Trim plate and Mounting sleeve: Included) |
1.2(kg) 2.7(lbs) |
Customize your order

FREE SHIPPING ON ALL ORDERS OF 79.99$ AND MORE!
We now offer free shipping on orders of 79.99$ and more! (10.00$ shipping on 79.98$ orders or less) ENJOY!
YOU
MAY ALSO LOVE